All transactions
View a history of all payments
Total Revenue
GHS 100.00
+12%
Successful
2
80%
Pending
1
20%
Failed
1
20%
| Date & Time | Customer | Amount | Payment Method | Phone Number | Status | Actions |
|---|---|---|---|---|---|---|
6/15/20239:30:45 AM | Collins Joe | GHS 10.50Net: GHS 10.00 | MTN Mobile Money | 0244123456 | Paid | |
6/16/202310:15:30 AM | Mary Jane | GHS 20.00Net: GHS 19.00 | VISA **** 4242 | 0244765432 | Pending | |
6/17/202311:45:00 AM | Samuel Doe | GHS 15.00Net: GHS 14.25 | Mastercard **** 5555 | 0245987654 | Failed | |
6/18/202312:30:15 PM | Alice Smith | GHS 25.00Net: GHS 23.75 | AirtelTigo Money | 0245123456 | Paid | |
6/19/20231:20:30 PM | Bob Johnson | GHS 30.00Net: GHS 28.50 | Vodafone Cash | 0245234567 | Refunded |
1-5 of 5 Records
