Customers
Dive deep into who your customers are.
Total Customers
6
Repeat Customers
5
Avg Spend per Customer
GHS 302.50
Top Customer
Michael Owusu
Spent: GHS 520
| Date of Last Transaction | Customer Name | Mobile Number | Total Amount Spent | Number of Visits |
|---|---|---|---|---|
| 2023-10-15 | Collins Joe | 0244123456 | GHS 200 | 3 |
| 2023-09-12 | John Doe | 0244762351 | GHS 180 | 2 |
| 2023-11-02 | Ama Serwaa | 0209876543 | GHS 450 | 5 |
| 2023-12-01 | Kwame Asante | 0272223344 | GHS 90 | 1 |
| 2024-01-20 | Linda Mensah | 0543217890 | GHS 375 | 4 |
| 2024-02-11 | Michael Owusu | 0551122334 | GHS 520 | 6 |
1-6 of 6 Records
