Your snapshot for today, loading...
Available Balance
GH₵ 942,869.00
+12% from last month
Today's Payments
GH₵ 12,742.00
5,200 this month
Refunds Processed Today
GH₵ 630.00
12 refund requests approved today
Unique Customers
3,2806
People who paid you this month
Transaction Volume
Monthly transactions vs successful payments
Payment Channels
Transaction distribution by channel
Weekly Sales Trend
Last 7 days ending today (Wed, Feb 11)
Previous days
Today
Recent Transactions
| Date | Customer | Amount | Phone Number | Status |
|---|---|---|---|---|
| 2023-06-15 09:30:45 | Collins Joe | GHS 10.00 | 0244123456 | Paid |
| 2023-06-16 10:15:30 | Mary Jane | GHS 20.00 | 0244765432 | Pending |
| 2023-06-17 11:45:00 | Samuel Doe | GHS 15.00 | 0245987654 | Failed |
| 2023-06-18 12:30:15 | Alice Smith | GHS 25.00 | 0245123456 | Paid |
| 2023-06-19 13:20:30 | Bob Johnson | GHS 30.00 | 0245234567 | Pending |
Showing 1-5 of 5
