Total Invoice Generated
GHS 81,245.00
Total Paid
GHS 24,500
Overdue Instalments
GHS 6,912.00
Draft Invoices
0
Invoicing
View and create your invoices here
| Date | Customer | Amount | Type | Status | Actions |
|---|---|---|---|---|---|
| 2023-06-15 09:30:45 | Collins Joe | GHS 10.00 | Pay at once | Paid | |
| 2023-06-16 10:15:30 | Mary Jane | GHS 20.00 | Pay at once | Pending | |
| 2023-06-17 11:45:00 | Samuel Doe | GHS 15.00 | Pay at once | Canceled | |
| 2023-06-18 12:30:15 | Alice Smith | GHS 25.00 | Pay at once | Paid | |
| 2023-06-19 13:20:30 | Bob Johnson | GHS 30.00 | Pay in instalments | Pending |
Showing 1-5 of 5
